Compare, Choose & Apply for the Best Instant Personal Loans in India
Personal loans are unsecured loans provided by banks, NBFCs, and loan apps to meet your financial needs like travel, education, wedding, home renovation, emergency medical expenses, or debt consolidation. In 2025, personal loans have become faster, digital, and easier with minimal paperwork. Most lenders now provide instant approval with flexible repayment options ranging from 6 months to 5 years.
Many apps provide approval within 5 minutes and disbursal in 24 hours.
Aadhaar, PAN, and salary slips are enough for instant loans.
Repay between 6 months to 5 years with affordable EMIs.
Use it for travel, education, weddings, or medical needs without restrictions.
Bank / App | Loan Amount | Interest Rate (p.a.) | Approval Time | Special Features |
---|---|---|---|---|
HDFC Bank Personal Loan | ₹50,000 – ₹25,00,000 | 10.25% – 14.50% | 2–4 Days | Low interest, quick approval, minimal documents |
ICICI Bank Quick Loan | ₹30,000 – ₹20,00,000 | 10.50% – 16.00% | 2–3 Days | Fast disbursal, digital process |
Axis Bank Insta Loan | ₹50,000 – ₹15,00,000 | 11.00% – 17.00% | Instant – 2 Days | Pre-approved offers for existing customers |
MoneyView Loan App | ₹10,000 – ₹5,00,000 | 1.5% – 2.5% per month | Instant | 100% paperless, flexible EMIs |
KreditBee Loan | ₹1,000 – ₹4,00,000 | 1.5% – 3% per month | Instant | Small ticket loans, easy approval |
Yes, some apps provide loans with just Aadhaar + PAN + bank statement.
Digital loan apps provide approval in minutes, while banks may take 2–5 days.
You may still get a small-ticket loan from NBFCs and loan apps.
Students above 21 can apply if they have income or co-applicant support.